Eligibility Criteria
				
					- Membership: Must be an ACRM Life Member.
 	
					- Sponsorship History: Must not have received individual sponsorship in the past two years.
 	
				
 
			
				
			
			
1.	Conference Sponsorship
			
			What We Sponsor
				
			- Registration Fees: For conferences and scientific meetings related to research and registries. 
 
			- Accommodation: Lodging expenses during the event.
 
			- Travel Expenses: Transportation to and from the event location.
 
			- Publication and Printing Fees: Costs for publication fees and poster printing
 
			
			
				
			Additional Criteria for Travel Grants	
			
			- What We Sponsor
				Oral and overseas presentation capped at RM3000
			Poster capped at RM500 
			- Presentation Requirement:
 
			Applicants must be accepted as the first or corresponding author at a conference or scientific meeting. Applications involving poster or virtual presentations will be considered on a case-by-case, and the Exco’s decision is final. 
			- Post-Event Report: 
			Upon return, applicants must provide a short write-up and at least one photo for ACRM’s social media or website. 
			- Acknowledgment: 
			ACRM must be acknowledged for financial support in presentations, posters, or related publications.  
			- Application Requirements:
 
			Submit a curriculum vitae (highlighting recent research involvement), tentative budget, conference details, estimated expenses, and receipts or proof of payment within 1 month after the event.   
			- Application Timeline: 
			Submit at least two months before the event date, including the accepted abstract and letter of invitation or acceptance.  
			- Proof of Attendance:
 
			Submit the certificate of attendance and a brief event report.  
			- Funding Declaration: 
			Declare any alternative funding received, including source, amount, and covered expenses.  
			
			
			
			
			
2.	Publication Initiative 
			What We Sponsor
			
			- Open Access Publication Fees: For articles accepted in open-access journals.
 
			
			Additional Criteria
			
			- Journal Ranking:
 
			The journal must be indexed in Web of Science (WoS) or SCOPUS, with an impact factor above 1.0 
			- Predatory Journals: 
			The journal must not be classified as predatory.  
			- Authorship:
 
			The applicant must be the first or second author with equal contribution (collaborative project). Projects should ideally involve a balanced representation where applicable, with a majority or at least an equal number of authors affiliated with MOH.  
			- Submission Approval:
 
			Applications must be submitted within 12 months of article submission and only after journal acceptance.   
			- Required Documents: 
				Journal information (impact factor, indexing, scope), invoice from journal, receipts or proof of payment within 1 month of publication, DOI or manuscript reference if any, letter of approval to publish from DG, invoice from journal along with the letter of application to ACRM. 
			 - Acknowledgement:
 ACRM must be acknowledged in the manuscript. 
			
			
			
			
3.	Event Aid 
			What We Sponsor
			
			- Hospitality Expenses: Food, mileage claims, and souvenirs 
 
			
			Additional Criteria
			
			- Sponsorship history:
 If applying on behalf of an institution (not for personal), the two-year sponsorship gap does not apply, and such support is limited to once per year.  
			- Event:
 Must be research- or registry-related 
			- Acknowledgement:
 ACRM must be acknowledged during the event. 
			
			
			
			
			
4.	Online Courses
			
			- Sponsorship History:
 ACRM will sponsor one online course (e.g., Coursera) per member every three years, capped at RM 500. This will count toward the two-year sponsorship eligibility limit.  
			- Relevance:
 Relevant to the member’s work, research or registry-related.  
			- Certification:
 Proof of certification may be required.  
			
			
			
			
Exclusions
			ACRM does not sponsor the following:
			
			- Unapproved Gifts
 
			Food expenses outside the defined hospitality category
			External statistical services
			Further studies, including Master’s or PhD programmes. 
			
			
			
			
Sponsorship Amount
			
			- The total cumulative sponsorship cap per individual sponsorship is RM 3,000 over any two-year period.
 
			- Members may receive only one personal sponsorship every two (2) years, regardless of the sponsorship type or amount approved (e.g., travel, publication, or online course).
  
			
	
			
			
			
Approval Process
			
			- All applications are subject to Exco approval
 
			- Required Documentation:
			
				- Approval Letter indicating the amount awarded
 
				- Receipts or proof of payment to support claims.
 
			
			 
			- Fast-track Authority: 
 
			Sponsorship under RM 2,000 may be approved by the President with either the Secretary or Treasurer. 
			
			
			[ 
Download Sponsorship Application Checklist here ]