Links
Cardiovascular Disease Links
| 1. | National Heart Association of Malaysia |
| 2. | American College of Cardiology |
| 3. | Inventory of Canadian Cardiovascular Disease Databases |
| 4. | National Registry of Myocardial Infarction (NRMI) |
| 5. | National Cardiovascular Disease and Diabetes Database (NCDDD), Australian Institute of Health and Welfare |
| 6. | National Heart Foundation of Australia |
| 7. | The Cardiac Society of Australia and New Zealand |
| 8. | American Heart Association Scientific Statements |
| 9. |
European Society of Cardiology: EURO Heart Survey & Clinical Information This register reports data on Percutaneous Coronary Intervention , Acute Coronary Syndromes and Clinical Electrocardiophysiology |
| 10. | Euro Heart Survey |
| 11. | National Cardiovascular Data Registry |